Hai dei dubbi sulla Norma ISO 9712 ?
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Level 1 | Level 2 | Level 3 | ||||||||
Item | Activity | Points granted per activity | Maximum number of points per year of activity | Maximum number of points over 5 years of activity | Points granted per activity | Maximum number of points per year of activity | Maximum number of points over 5 years of activity | Points granted per activity | Maximum number of points per year of activity | Maximum number of points over 5 years of activity |
Part A | ||||||||||
1 | Performance of NDT Activities a | 2 / day | 25 | 95 | 2 / day | 25 | 95 | 2 / day | 25 | 95 |
2 | Completion of theoretical training in the method | 1 / day | 5 | 15 | 1 / day | 5 | 15 | 1 / day | 5 | 15 |
3 | Completion of practical training in the method | 2/day | 10 | 25 | 2 / day | 10 | 25 | 2 / day | 10 | 25 |
4 | Delivery of practical or theoretical training in NDT in the method considered | N/A | N/A | N/A | 1 / day | 15 | 75 | 1 / day | 15 | 75 |
5 | Participation in research activities in NDT field or for engineering of NDT (see Annex F) | 1 / week | 15 | 60 | 1 / week | 15 | 60 | 1 / week | 15 | 60 |
Part B | ||||||||||
6 | Participation to a technical seminar/paper in the field of the method or technique | 1 / day | 2 | 10 | 1 / day | 2 | 10 | 1 / day | 2 | 10 |
7 | Presenting a technical seminar/ paper in the field of the method or technique | 1 / presentation | 3 | 15 | 1 / presentation | 3 | 15 | 1 / presentation | 3 | 15 |
8 | Current individual membership in NDT or NDT related society | 1 / membership | 2 | 5 | 1 / membership | 2 | 5 | 1 / membership | 2 | 5 |
9 | Technical oversight and mentoring of NDT personnel/ trainee in the relevant method | N/A | N/A | N/A | 2 / mentee | 10 | 30 | 2 / mentee | 10 | 40 |
10 | Participation or convenorship in standardization and technical committees | N/A | N/A | N/A | 1 / committee | 3 | 15 | 1 / committee | 4 | 20 |
11 | Performing a technical NDT role within a certification body | N/A | N/A | N/A | 2 / activity | 10 | 30 | 2 / activity | 10 | 40 |
NOTE Where the term “year(s]” is noted in this table, this is specified as a certification year and not as a calendar year. a See C2 for specific details of this activity. |